ENRAGED DEALER PORTAL
Dealer Info & Pricing
View current dealer ordering information, including availability, MOQ, case quantity, lead time, MSRP, dealer pricing, and estimated dealer margin.
No Minimums
Flexible Ordering
Order by case quantity with no minimum dealer order value.
Dealer Pricing
Auto Applied
Approved dealer accounts automatically receive dealer pricing.
Shipping
Calculated
Shipping is calculated at checkout based on order size and location.
Product Dealer Pricing
| Product | In Stock | MOQ | Case Pack | Lead Time | MSRP | Dealer Price | Est. Margin | Est. Retail Profit |
|---|---|---|---|---|---|---|---|---|
| Air Filter Cleaner | ✓ | 1 Case | 12 Bottles | 7-9 Business Days | $24.99 | $15.00 | 40% | $119.88 / Case |
| Air Filter Cleaning Kit | ✕ | 2 Cases | 4 Kits | Coming Soon | $129.99 | $78.00 | 40% | $207.96 / Case |
| SkyFoam HiFoam Soap | ✕ | 1 Case | Coming Soon | Coming Soon | $29.99 | $18.00 | 40% | $11.99 Each |
| Lift Off Heavy Duty Degreaser | ✕ | 1 Case | Coming Soon | Coming Soon | Contact | Contact | 40% | TBD |
| PreFlight Waterless Wash | ✕ | 1 Case | Coming Soon | Coming Soon | Contact | Contact | 40% | TBD |
| Foam Cannon | ✕ | 1 Case | Coming Soon | Coming Soon | $36.99 | $22.20 | 40% | $14.79 Each |
| Twisted-Loop Drying Towel | ✕ | 1 Case | Coming Soon | 2–4 Business Days | $22.99 | $13.80 | 40% | $9.19 Each |
| Display Rack | ✕ | 1 Rack | 1 Rack | Special Order | $599.00 | $499.00 | N/A | $100.00 |
Dealer Notes
- Order by case quantity with no minimum dealer order value.
- Dealer pricing is only available to approved dealer accounts.
- Shipping is calculated at checkout.
- Out-of-stock products may appear as upcoming dealer releases.
- Lead times may vary based on inventory and production schedule.
- Display racks and marketing materials may require special ordering.